Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 8 | 4 | 2 | 2 | 7 | 66 | 2 | 2 | 4 | 8 |
Jan 2023 | 56 | 23 | 18 | 9 | 598 | 13236 | 283 | 561 | 731 | 1746 |
Dec 2022 | 68 | 25 | 21 | 9 | 674 | 19177 | 308 | 675 | 785 | 2117 |
Nov 2022 | 95 | 42 | 38 | 27 | 1241 | 20012 | 826 | 1149 | 1289 | 2875 |
Oct 2022 | 130 | 83 | 73 | 52 | 1878 | 35015 | 1639 | 2293 | 2603 | 4057 |
Sep 2022 | 131 | 73 | 61 | 40 | 1492 | 40082 | 1226 | 1859 | 2191 | 3937 |
Aug 2022 | 252 | 146 | 133 | 82 | 1677 | 62847 | 1808 | 2943 | 3229 | 5564 |
Totals | 190435 | 6092 | 9482 | 10832 | 20304 | |||||
Generated by Webalizer Version 2.23 |